Unitech MS838B Handheld bar code reader 1D/2D CMOS Black

Overview
Technical specifications
| Scanning | |
|---|---|
| Type | Handheld bar code reader |
| Linear (1D) barcodes supported | Codabar, Code 11, Code 128, Code 32, Code 39, Code 93, EAN-13, EAN-8, GS1 DataBar, GS1 DataBar Expanded, GS1 Databar Limited, GS1-128 (UCC/EAN-128), Industrial 2 of 5, Interleaved 2 of 5, Matrix 2 of 5, UPC-A, UPC-E |
| 2D (matrix & stacked) barcodes supported | Aztec Code, Data Matrix, Micro QR Code, MicroPDF417, PDF417, QR Code |
| Sensor type | CMOS |
| Scanner type | 1D/2D |
| Pitch reading angle | -65 - 65° |
| Light levels (direct sunlight) | 0 - 10000 lx |
| Optical sensor resolution (W x H) | 640 x 480 pixels |
| Ports & interfaces | |
| Connectivity technology | Wired & Wireless |
| Operating frequency | 2400 MHz |
| Standard interfaces | USB |
| Performance | |
| LED indicators | Yes |
| International Protection (IP) code | IP54 |
| Internal memory | 16 MB |
| Product colour | Black |
| Buzzer | Yes |
| Light levels (direct sunlight) | 0 - 10000 lx |
| Design | |
| Type | Handheld bar code reader |
| LED indicators | Yes |
| International Protection (IP) code | IP54 |
| Product colour | Black |
| Power | |
| Power consumption | 250 mA |
| Power source type | USB |
| Battery life | 16 h |
| Charging time | 6 h |
| Battery voltage | 5 V |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 2600 mAh |
| Weight & dimensions | |
| Width | 73 mm |
| Depth | 170 mm |
| Height | 102 mm |
| Weight | 200 g |
| Technical details | |
| Type | Handheld bar code reader |
| LED indicators | Yes |
| International Protection (IP) code | IP54 |
| Internal memory | 16 MB |
| Product colour | Black |
| Buzzer | Yes |
| Packaging data | |
| Cables included | USB |
| Operational conditions | |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | -10 - 50 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Light levels (direct sunlight) | 0 - 10000 lx |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 2600 mAh |
| Packaging content | |
| Cables included | USB |