Newland NLS-MT9300-W4-SS-W handheld mobile computer 14 cm (5.5") 1440 x 720 pixels Touchscreen 277 g White

Overview
Technical specifications
| Display | |
|---|---|
| Touchscreen type | Capacitive |
| Touchscreen | Yes |
| Display resolution | 1440 x 720 pixels |
| Display diagonal | 14 cm (5.5") |
| Display brightness | 380 cd/m² |
| Display glass type | Gorilla Glass |
| Memory | |
| Internal memory | 4 GB |
| Maximum memory card size | 256 GB |
| Flash memory | 64 GB |
| Processor | |
| Processor frequency | 2.2 GHz |
| Number of cores | 8 |
| Processor model | MT8781 |
| Performance cores | 2 |
| Efficient cores | 6 |
| Network | |
| Internal modem | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g |
| Operating frequency | 13.56 MHz |
| GSM bands supported | 850,900,1800,1900 MHz |
| Data network | 2G, 3G, 4G, LTE |
| Bluetooth version | 5.2 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| SIM card type | NanoSIM |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Assisted GPS (A-GPS) | Yes |
| Camera | |
| Built-in flash | Yes |
| Auto focus | Yes |
| Built-in camera | Yes |
| Rear camera resolution (numeric) | 13 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Audio | |
| Built-in microphone | Yes |
| Speakers | Yes |
| Number of microphones | 2 |
| Noise-canceling | Yes |
| Performance | |
| RFID reader | Yes |
| Barcode reader | Yes |
| Drop proof | Yes |
| Drop proof | 150 cm |
| International Protection (IP) code | IP67 |
| Product colour | White |
| Vibrating alert | Yes |
| Google Mobile Services (GMS) supported | Yes |
| Warranty period | 2 year(s) |
| Sensors | |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Magnetometer | Yes |
| Gyroscope | Yes |
| Software | |
| Operating system installed | Android |
| Power | |
| Battery voltage | 3.85 V |
| Battery capacity | 5000 mAh |
| AC adapter output current | 2 A |
| AC adapter output voltage | 5 / 7 / 9 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Battery life (max) | 10 h |
| AC adapter power | 18 W |
| Fast charging | Yes |
| AC adapter included | Yes |
| Weight & dimensions | |
| Width | 159 mm |
| Depth | 74 mm |
| Height | 15.9 mm |
| Weight | 277 g |
| Operational conditions | |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 20 - 55 °C |
| Wireless LAN features | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g |
| Wi-Fi | Yes |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Data transmission | |
| Data network | 2G, 3G, 4G, LTE |
| Bluetooth version | 5.2 |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Technical details | |
| RFID reader | Yes |
| Barcode reader | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Drop proof | Yes |
| Drop proof | 150 cm |
| International Protection (IP) code | IP67 |
| Product colour | White |
| Vibrating alert | Yes |
| Google Mobile Services (GMS) supported | Yes |
| Warranty period | 2 year(s) |
| Battery | |
| Battery capacity | 5000 mAh |