Datalogic QuickScan Mobile QM2131 Handheld bar code reader 1D CCD Black

Overview
Technical specifications
| Scanning | |
|---|---|
| Type | Handheld bar code reader |
| Yaw reading angle | 0 - 70° |
| Tilt reading angle | 0 - 45° |
| Sensor type | CCD |
| Scanner type | 1D |
| Read rate (max) | 400 reads/s |
| Pitch reading angle | 0 - 65° |
| Light levels (direct sunlight) | 0 - 120000 lx |
| Ports & interfaces | |
| Connectivity technology | Wired & Wireless |
| Operating frequency | 433 MHz |
| Cable length | 1.5 m |
| Standard interfaces | USB |
| Performance | |
| LED indicators | Power |
| International Protection (IP) code | IP42 |
| Product colour | Black |
| Certification | China RoHS, EU RoHS |
| Light levels (direct sunlight) | 0 - 120000 lx |
| Design | |
| Type | Handheld bar code reader |
| LED indicators | Power |
| International Protection (IP) code | IP42 |
| Product colour | Black |
| Certification | China RoHS, EU RoHS |
| Power | |
| Power source type | Battery, DC |
| Charging time | 4 h |
| Number of reads per charge | 30000 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 1400 mAh |
| Weight & dimensions | |
| Width | 91 mm |
| Depth | 41 mm |
| Height | 163 mm |
| Weight | 190 g |
| Base weight | 215 g |
| Technical details | |
| Type | Handheld bar code reader |
| LED indicators | Power |
| International Protection (IP) code | IP42 |
| Product colour | Black |
| Certification | China RoHS, EU RoHS |
| Harmonized System (HS) code | 84716070 |
| Packaging data | |
| Cables included | USB |
| Operational conditions | |
| Storage temperature (T-T) | 40 - 70 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 0 - 50% |
| Light levels (direct sunlight) | 0 - 120000 lx |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 1400 mAh |
| Packaging content | |
| Cables included | USB |
| Logistics data | |
| Harmonized System (HS) code | 84716070 |