Datalogic PowerScan 9501 Handheld bar code reader 2D Laser Black, Yellow

Overview
Technical specifications
| Scanning | |
|---|---|
| Type | Handheld bar code reader |
| Linear (1D) barcodes supported | GS1 DataBar |
| 2D (matrix & stacked) barcodes supported | Aztec Code, Data Matrix, Han Xin, MaxiCode, Micro QR Code, QR Code |
| Yaw reading angle | -40 - 40° |
| Working distance | 9 cm |
| Tilt reading angle | 0 - 360° |
| Sensor type | Laser |
| Scanner type | 2D |
| Pitch reading angle | -40 - 40° |
| Light levels (direct sunlight) | 0 - 100000 lx |
| Ports & interfaces | |
| Connectivity technology | Wired & Wireless |
| USB version | 2.0 |
| Bluetooth version | 3.0 |
| Operating frequency | 2400 - 2480 MHz |
| Standard interfaces | Bluetooth, USB |
| Performance | |
| Protection features | Shock resistant |
| Keys quantity | 4 keys |
| Housing material | Plastic |
| International Protection (IP) code | IP65 |
| Product colour | Black, Yellow |
| Certification | R.E.A.C.H. |
| Buzzer | Yes |
| Light levels (direct sunlight) | 0 - 100000 lx |
| Design | |
| Type | Handheld bar code reader |
| Protection features | Shock resistant |
| Keys quantity | 4 keys |
| Housing material | Plastic |
| International Protection (IP) code | IP65 |
| Product colour | Black, Yellow |
| Certification | R.E.A.C.H. |
| Power | |
| Power consumption | 500 mA |
| Power source type | Battery, DC |
| Power consumption (typical) | 8 W |
| Battery life | 4.5 h |
| Number of reads per charge | 60000 |
| Input voltage | 10 V |
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 3350 mAh |
| Weight & dimensions | |
| Width | 212 mm |
| Depth | 110 mm |
| Height | 74 mm |
| Weight | 380 g |
| Technical details | |
| Type | Handheld bar code reader |
| Protection features | Shock resistant |
| Keys quantity | 4 keys |
| Housing material | Plastic |
| International Protection (IP) code | IP65 |
| Product colour | Black, Yellow |
| Certification | R.E.A.C.H. |
| Buzzer | Yes |
| Harmonized System (HS) code | 84716070 |
| Compliance certificates | RoHS |
| Packaging data | |
| Charging base | Yes |
| Cables included | AC |
| Operational conditions | |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating temperature (T-T) | -20 - 50 °C |
| Light levels (direct sunlight) | 0 - 100000 lx |
| Packaging content | |
| Charging base | Yes |
| Cables included | AC |
| Logistics data | |
| Harmonized System (HS) code | 84716070 |