Datalogic Gryphon I GD4620 Handheld bar code reader 2D Laser Black

Overview
Technical specifications
| Scanning | |
|---|---|
| Type | Handheld bar code reader |
| Linear (1D) barcodes supported | GS1 DataBar, GS1 DataBar Expanded, PDF417 |
| 2D (matrix & stacked) barcodes supported | Aztec Code, Data Matrix, GS1 DataBar Expanded Stacked, GS1 DataBar Stacked Omnidirectional, MaxiCode, Micro QR Code, MicroPDF417, QR Code, DotCode |
| Yaw reading angle | -65 - 65° |
| Tilt reading angle | 0 - 360° |
| Sensor type | Laser |
| Scanner type | 2D |
| Pitch reading angle | -65 - 65° |
| Light levels (direct sunlight) | 0 - 110000 lx |
| Ports & interfaces | |
| Connectivity technology | Wired |
| Standard interfaces | USB |
| Performance | |
| International Protection (IP) code | IP52 |
| Product colour | Black |
| Light levels (direct sunlight) | 0 - 110000 lx |
| Design | |
| Type | Handheld bar code reader |
| International Protection (IP) code | IP52 |
| Product colour | Black |
| Power | |
| Power source type | Battery |
| Charging time | 3.5 h |
| Battery voltage | 12 V |
| Number of reads per charge | 80000 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 3250 mAh |
| Weight & dimensions | |
| Width | 65 mm |
| Depth | 79 mm |
| Height | 180 mm |
| Weight | 144 g |
| Technical details | |
| Type | Handheld bar code reader |
| International Protection (IP) code | IP52 |
| Product colour | Black |
| Compliance certificates | RoHS |
| Packaging data | |
| Cables included | USB |
| Operational conditions | |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating temperature (T-T) | 0 - 50 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Light levels (direct sunlight) | 0 - 110000 lx |
| Packaging content | |
| Cables included | USB |